Bio Organic Fertilizer Production Process
Capacity: | 1-2t/H |
Power: | 11kw |
Voltage: | 380V |
Disc Diameter: | 2.5m |
Granule Size: | 1-8mm |
Granulation Rate: | >98% |
Feature: | Room Temp |
Color: | Any Color |
Product Details
Capacity | 1-2t/H |
Power | 11kw |
Voltage | 380V |
Disc Diameter | 2.5m |
Granule Size | 1-8mm |
Granulation Rate | >98% |
Feature | Room Temp |
Color | Any Color |
Technology | Support |
Warranty | 1 Year |
Trademark | Gofine |
Transport Package | Nude Package or Wooden Case |
Specification | 2.8x2.4x2.8m |
Origin | China |
HS Code | 8479820090 |
Related News
Recommended Products
Humic Acid Organic Fertilizer Production Line
Organic Fertilizer Production Line Chick Manure Cow Dung Processing Granulator
Organic Fertilizer Production
Increased Production of Organic Fertilizer
Organic Fertilizer with NPK Combination Production Line
Organic Fertilizer Production Line for Poultry Waste